Here are the results after a slightly nippley R5 at Swallows.
I've been through every card - yes all 111 of the £"$%$ thingsand ensured you all had the extra point for target 19 that was pulled. So those of you that weren't aware - you may need a badge upgrade
![]()
Pos Score % NAME Score Badge
1 100.00 Richard Woods 59 Gold
2 98.31 Kevin Hills 58 Gold
3 96.61 Howard Kalisch 57 Gold
4 96.61 Simon Marriott 57 Gold
5 96.61 Vince Guy 57 Gold
6 96.61 Anwar Ghazi 57 Gold
7 96.61 Vince Holland 57 Gold
8 96.61 Mark Rackley 57 Gold
9 96.61 Alex Larkin 57 Gold
10 96.61 Alex Larkin 57 Gold
11 94.92 Andy Simpson 56 Gold
12 94.92 Jennie Stone 56 Gold
13 94.92 Chris Theodoulou 56 Gold
14 94.92 Aaron Friend 56 Gold
15 94.92 Owen Wilson 56 Gold
16 94.92 Kev Catt 56 Gold
17 94.92 Steve Light 56 Gold
18 94.92 Paul Wetton 56 Gold
19 94.92 Mike Pockett 56 Gold
20 94.92 Darryle Bundock 56 Gold
21 93.22 Neil Palmer 55 Gold
22 93.22 Gary Channing 55 Gold
23 93.22 Jon Newton-May 55 Gold
24 93.22 Mike Seagrave 55 Gold
25 93.22 Chris Moore 55 Gold
26 93.22 Andy Guttridge 55 Gold
27 93.22 N Palmer 55 Gold
28 91.53 Kevin Wickson 54 Silver
29 91.53 Matt Franks 54 Silver
30 91.53 Nigel Gosling 54 Silver
31 91.53 Paul Charman 54 Silver
32 91.53 Nathan Ingram 54 Silver
33 89.83 John Mode 53 Silver
34 89.83 Paul Bradford 53 Silver
35 89.83 Darren Purnell 53 Silver
36 89.83 Mario Aquilina 53 Silver
37 89.83 Paul Somerville 53 Silver
38 89.83 Scott Somerville 53 Silver
39 89.83 Daniel Smith 53 Silver
40 89.83 Toby Penny 53 Silver
41 88.14 Jon Dally 52 Silver
42 88.14 Dom West 52 Silver
43 88.14 Ewan Hobbs 52 Silver
44 88.14 Peter Trimmer 52 Silver
45 88.14 Kevin Maw 52 Silver
46 86.44 Steve Britland 51 Silver
47 86.44 Paul Andrew 51 Silver
48 84.75 Stuart MacIntosh 50 Silver
49 84.75 Gary Morrison 50 Silver
50 84.75 Charlie Sebbage 50 Silver
51 84.75 Neil Parrott 50 Silver
52 84.75 Darren Brind 50 Silver
53 83.05 Martin Nicholls 49 Bronze
54 83.05 Don Vickers 49 Bronze
55 81.36 Colin Clark 48 Bronze
56 81.36 Justin Roberts 48 Bronze
57 77.97 Nigel Carter 46 Bronze
58 77.97 Tony Johnson 46 Bronze
59 76.27 Steb Martinez 45 Bronze
60 69.49 David Sippitt 41
61 67.80 Brandon Roff 40
Ladies Class
1 91.53 Debbie McNaught 54 Gold
2 89.83 Sarah Vickers 53 Gold
3 86.44 Barbara Pearce 51 Gold
4 84.75 Alicia Franks 50 Gold
5 79.66 Louise Gray 47 Silver
6 76.27 Georgia Moore 45 Silver
7 74.58 Toni Bingley 44 Bronze
8 61.02 Jo Bluer 36
9 Emily Palmer
10 Melanie Wakelin
11 Sophie Musk
.177 Recoil Class
1 94.92 Charles Peal 56 Gold
2 93.22 Nigel Wood 55 Gold
3 91.53 Keith Warburton 54 Gold
4 88.14 Simon Vant 52 Gold
5 88.14 Rex Bennett 52 Gold
6 88.14 Danny roff 52 Gold
7 86.44 Russ Connor 51 Gold
8 84.75 Roger Dibbens 50 Gold
9 84.75 Gary Chillingworth 50 Gold
10 83.05 Nick Orr 49 Silver
11 83.05 Kevin Clark 49 Silver
12 81.36 Mick White 48 Silver
13 79.66 Davy Thomas 47 Silver
14 76.27 Jonathan Franklin 45 Silver
15 74.58 Ivan Edmiston 44 Bronze
.22 Class
1 89.83 Nick Byrne 53 Gold
2 84.75 Lee o'keefe 50 Gold
3 83.05 Tim Hale 49 Silver
4 74.58 Redders Bluer 44 Bronze
Junior Class
1 100.00 Ethan Dally 59 Gold
2 91.53 Harvey Friend 54 Gold
3 79.66 Jay Mode 47 Silver
4 76.27 Sebastian Hale 45 Silver
5 76.27 Gabriel Hobbs 45 Silver
6 74.58 Dylan 44 Bronze
7 72.88 Zach Ghaffari 43 Bronze
Veteran Class
1 89.83 Mike Burgess 53 Silver
2 89.83 Roy Pearce 53 Silver
3 88.14 Nigel Buchan 52 Silver
4 88.14 David Henderson 52 Silver
5 86.44 Ron Witney 51 Silver
6 86.44 Jean Greatrex 51 Silver
7 86.44 Martin Rawlings 51 Silver
8 84.75 Elias Ridley 50 Silver
9 83.05 Barry Wade 49 Bronze
10 81.36 Phil Stanley 48 Bronze
11 77.97 Bruce Ingram 46 Bronze
12 72.88 Fred Chapman 43
Regards,
RogGriffin